Validators on the Beacon Chain are registered participants that can create, propose new blocks and earn rewards

Index Public Key Current Balance Eff. Balance Proposals Eligibility Activation Exit W/able Slashed
22987590x8a5025....d21da0b72,049.45159 ETH2,048 ETH48  |48  |  0454898454904----false
22647450xa88457....aeb3d3ef2,049.32535 ETH2,048 ETH62  |62  |  0444377444383----false
22703170x958d1b....04f9ad122,049.27086 ETH2,048 ETH42  |42  |  0448567448573----false
23330xb41ff8....bbf6dd812,049.23606 ETH2,048 ETH246  |246  |  0genesisgenesis----false
23199680xb4a12b....c5d4bb182,049.22713 ETH2,048 ETH18  |18  |  0464256464262----false
22647510xaa1f58....a78d088b2,049.22665 ETH2,048 ETH40  |40  |  0444414444420----false
22647470x821f36....c557a51f2,049.22308 ETH2,048 ETH46  |46  |  0444389444395----false
22820490x8f4b12....43c696422,049.21075 ETH2,048 ETH53  |53  |  0449724449730----false
23199850x8bcc14....f5ea5f202,049.19156 ETH2,048 ETH12  |12  |  0464384464390----false
4563420x89dd88....05c2525b2,049.18208 ETH2,048 ETH210  |210  |  0157025157087----false
Index Public Key Current Balance Effective Balance Proposed Eligibility Activation Exit W/able Slashed
Index Public Key Current Balance Effective Balance Proposed Eligibility Activation Exit W/able Slashed
Index Public Key Current Balance Effective Balance Proposed Eligibility Activation Exit W/able Slashed